![]() |
![]() |
![]() |
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
![]() Location ![]() |
Listing Price
![]() |
Down Payment
![]() |
Gross Sales
![]() |
Owner Benefit
![]() |
Total Assets
![]() |
![]() Los Angeles | 2,800,000 | 2,800,000 | 6,000,000 | 1,000,000 | 400,000 |
---|---|---|---|---|---|
![]() Los Angeles | 2,400,000 | 2,400,000 | Sale of Assets | 2,400,000 | |
Southern California Multicultural Newspaper Los Angeles County | 1,800,000 | 1,800,000 | Sale of Assets | 1,800,000 | |
![]() Concord California | 1,490,000 | 1,490,000 | 1,452,000 | 523,000 | 500,000 |
Moving and Storage, Hi Net! Chatsworth | 1,250,000 | 850,000 | 1,100,000 | 500,000 | |
Retail Pool Supply, Service & Maintenance L.A./ Orange County | 1,100,000 | 1,100,000 | 1,751,474 | 362,000 | 995,000 |
![]() Orange County | 895,000 | 895,000 | 1,328,515 | 312,000 | 200,000 |
![]() Orange County !!!! | 849,000 | 849,000 | Sale of Assets | 1,500,000 | |
![]() Los Angeles | 750,000 | 750,000 | 1,364,573 | 240,000 | 750,000 |
![]() San Jose | 650,000 | 650,000 | 1,500,000 | 230,000 | 770,000 |
![]() Orange County | 600,000 | 600,000 | 800,000 | 150,000 | |
Liquor, High Vol and Net, No condition, Parking. Cerritos, CA / Los Angeles County | 568,000 | 568,000 | 900,000 | 216,000 | 220,000 |
![]() Los Angeles County | 550,000 | 550,000 | 790,000 | 270,000 | 320,000 |
SUSHI, HIGH NET, TYPE 41, PATIO. WEST HOLLYWOOD, CA / LOS ANGELES COUNTY | 498,000 | 498,000 | 780,000 | 240,000 | |
![]() Santa Cruz | 495,000 | 495,000 | 900,000 | 75,000 | |
BOBA FRANCHISE, HELP RUN, HIGH NET, BUSY, OC AREA. Orange County California | 488,000 | 488,000 | 420,000 | 120,000 | 400,000 |
Indoor Childrens Playground - Help run, High Net San Bernardino County. | 439,000 | 439,000 | 420,000 | 120,000 | 450,000 |
![]() Los Angeles | 400,000 | 400,000 | 715,000 | 148,600 | |
![]() Cypress, OC. | 400,000 | 400,000 | 960,000 | 202,000 | |
Sushi & Ramen, High net, Type 41, Busy, Pomona, CA / Los Angeles County | 399,000 | 399,000 | 720,000 | 216,000 | 350,000 |
![]() Los Angeles County | 399,000 | 399,000 | 1,051,861 | 126,611 | 420,000 |
![]() San Bernardino County | 385,000 | 385,000 | 540,000 | 180,000 | |
![]() Los Angeles County | 375,000 | 375,000 | 1,000,000 | 125,000 | 375,000 |
![]() Los Angeles | 370,000 | 370,000 | 550,000 | 192,000 | 300,000 |
![]() Anaheim | 350,000 | 350,000 | 400,000 | 134,000 | 112,500 |
WABA GRILL FRANCHISE, HELP RUN, BUSY, POTENTIAL. ORANGE COUNTY. | 349,000 | 349,000 | 600,000 | 72,000 | 350,000 |
![]() Los Angeles County | 320,000 | 320,000 | Sale of Assets | 320,000 | |
![]() Los Angeles | 300,000 | 300,000 | Sale of Assets | 302,000 | |
![]() Orange County | 300,000 | 300,000 | 485,000 | 144,000 | |
![]() Orange County | 295,000 | 295,000 | 683,232 | 160,000 | |
![]() San Diego | 290,000 | 290,000 | 360,000 | 150,000 | 2,500 |
![]() Los Angeles County | 250,000 | 250,000 | 360,000 | 144,000 | |
![]() West Covina | 250,000 | 250,000 | 370,000 | 158,000 | 370,000 |
![]() El Segundo, CA | 250,000 | 250,000 | 563,000 | 50,000 | 230,000 |
![]() Norwalk, CA / Los Angeles County | 249,000 | 249,000 | Sale of Assets | 650,000 | |
![]() Los Angeles | 230,000 | 230,000 | Sale of Assets | 250,000 | |
![]() Riverside County | 230,000 | 230,000 | 630,000 | 131,000 | 167,000 |
![]() Orange County | 225,000 | 225,000 | 550,000 | 140,000 | 50,000 |
![]() LA county | 225,000 | 225,000 | 600,000 | 86,100 | 275,000 |
![]() Los Angeles County | 220,000 | 220,000 | 340,000 | 115,000 | 220,000 |
TUTTI FRUTTI, HELP RUN, High Net, Easy, San Bernardino County | 219,000 | 219,000 | 312,000 | 60,000 | 300,000 |
![]() DRY CLEANERS IN NORTH HOLLYWOOD | 200,000 | 200,000 | 360,000 | 96,000 | 200,000 |
Coffee House, 5 days, short hour, High Net, Irvine Irvine, CA / Orange County | 199,000 | 199,000 | 90,000 | 48,000 | 50,000 |
![]() Los Angeles | 199,000 | 199,000 | 560,000 | 90,000 | |
SUSHI ROLL AND TERIYAKI, TOGO, 6 Days, High Net. San Bernardino County !!! | 198,000 | 198,000 | 444,000 | 96,000 | 250,000 |
![]() Riverside County | 195,000 | 195,000 | 270,000 | 75,000 | |
Yogurtland, Help run, High net, 13 yrs same owner. Claremont, CA / Los Angeles County | 195,000 | 195,000 | 300,000 | 60,000 | 450,000 |
![]() Los Angeles | 190,000 | 190,000 | Sale of Assets | 190,000 | |
![]() Orange County | 189,000 | 189,000 | 240,000 | 96,000 | 140,000 |
Dry Cleaner, Full Plant, Huge potential, Retire Huntington Beach, near the water. | 189,000 | 189,000 | 276,000 | 84,000 | |
![]() Los Angeles County | 180,000 | 180,000 | Sale of Assets | 204,000 | |
![]() Orange County | 165,000 | 165,000 | 429,000 | 149,000 | 110,000 |
![]() Brea, CA / Orange County | 165,000 | 165,000 | 300,000 | 60,000 | |
![]() Busy Shopping Center With High Foot Traffic | 150,000 | 150,000 | 1,020,000 | 120,000 | 150,000 |
![]() Los Angeles County | 150,000 | 150,000 | 480,000 | 96,000 | 90,000 |
Vitamin Store, High Net, same owner 26 years. San Bernardino County, Upland,CA | 149,000 | 149,000 | 348,000 | 120,000 | |
![]() Downtown LA | 149,000 | 149,000 | 1,080,000 | 120,000 | 149,000 |
![]() North Hollywood | 149,000 | 149,000 | 147,600 | 98,400 | 149,000 |
![]() ARTESIA,CALIFORNIA | 149,000 | 149,000 | 192,000 | 74,400 | 149,000 |
![]() RANCHO SANTA MARGARITA | 148,000 | 148,000 | 282,000 | 83,000 | 250,000 |
![]() Los Angeles County | 145,000 | 145,000 | 262,000 | 36,560 | 230,000 |
Fish & Chips, Full kitchen, High net, 6 days Long Beach California | 139,000 | 139,000 | 300,000 | 108,000 | |
![]() LONG BEACH | 135,000 | 135,000 | 435,000 | 115,000 | 165,000 |
Market, low rent, High Net, Heavy Foot Traffic,B&W Los Angeles County | 134,000 | 134,000 | 420,000 | 84,000 | 130,000 |
![]() Los Angeles | 129,000 | 129,000 | 360,000 | 72,000 | |
![]() West Covina, CA LOS ANGELES COUNTY | 129,000 | 129,000 | Sale of Assets | 155,000 | |
![]() Orange County | 120,000 | 120,000 | 190,000 | 104,000 | 130,000 |
Liquor, High Margins, Tired, Huge Potential. Asset San Fernando Valley, CA Los Angeles County | 119,000 | 119,000 | Sale of Assets | 300,000 | |
Cafe and Bakery, Central Kitchen, Turnkey. Convert Los Angeles | 119,000 | 119,000 | Sale of Assets | 370,000 | |
![]() Orange County | 110,000 | 110,000 | Sale of Assets | 350,000 | |
![]() DOWNTOWN LOS ANGELES | 100,000 | 100,000 | 360,000 | 88,200 | 55,000 |
Franchise Mobile Tire Installation Orange County | 99,000 | 99,000 | 230,000 | 15,000 | |
![]() DTLA, Los Angeles County, | 99,000 | 99,000 | Sale of Assets | 350,000 | |
![]() Very Busy Shopping Center in Los Angeles County | 98,000 | 98,000 | 360,000 | 98,580 | 98,000 |
Auto Supply, Same owner 17 yrs, High Net, Turnkey. Los Angeles, CA / Los Angeles County | 98,000 | 98,000 | 460,000 | 120,000 | 70,000 |
Cafe inside The Medical Building, North OC. Anaheim, CA Orange County | 98,000 | 98,000 | Sale of Assets | 300,000 | |
![]() Lynwood, CA / Los Angeles County / Asset Sale. | 95,000 | 95,000 | Sale of Assets | 250,000 | |
![]() Orange County | 90,000 | 90,000 | Sale of Assets | 90,000 | |
![]() Castaic | 90,000 | 90,000 | 540,000 | 60,000 | |
![]() San Clemente, OC | 90,000 | 90,000 | 168,000 | 60,000 | 1,000 |
![]() Orange County | 89,000 | 89,000 | 180,000 | 66,000 | |
![]() Los Angeles County | 85,000 | 85,000 | Sale of Assets | 300,000 | |
![]() Redondo Beach, LA County | 80,000 | 80,000 | 132,000 | 75,000 | |
![]() LA County | 80,000 | 80,000 | 96,000 | 39,600 | 80,000 |
Tutti Frutti, Same owner 10 yrs, OC Mall, Asset. OC / Orange County | 79,000 | 79,000 | Sale of Assets | 450,000 | |
![]() LA COUNTY | 75,000 | 75,000 | 360,000 | 60,000 | 75,000 |
![]() Orange County | 70,000 | 70,000 | 84,000 | 36,000 | 40,000 |
![]() Los Angeles | 70,000 | 70,000 | 240,000 | 84,000 | |
![]() LA County | 70,000 | 70,000 | Sale of Assets | 250,000 | |
![]() San Fernando Valley | 70,000 | 70,000 | 119,500 | 20,800 | |
![]() Orange County | 69,900 | 69,900 | Sale of Assets | 100,000 | |
![]() San Bernardino County | 69,000 | 69,000 | 204,000 | 54,000 | 300,000 |
Market, B&W, Low Rent, Long Lease, Retiring Bell, CA / Los Angeles County | 69,000 | 69,000 | 156,000 | 48,000 | 130,000 |
![]() Los Angeles | 60,000 | 60,000 | 204,000 | 54,000 | 60,000 |
ACAI Bowl, Convert ok, Asset Sale, Huge Potential Chino Hills, CA Los Angeles County | 59,000 | 59,000 | Sale of Assets | 250,000 | |
![]() Norwalk | 50,000 | 50,000 | 169,000 | 40,000 | |
![]() Orange County | 50,000 | 50,000 | Sale of Assets | 75,000 | |
![]() Montebello, East LA | 50,000 | 50,000 | Sale of Assets | 50,000 | |
![]() Orange County | 50,000 | 50,000 | Sale of Assets | 63,000 | |
![]() Palmdale, CA Los Angeles County | 49,999 | 49,999 | Sale of Assets | 200,000 | |
Cafe / Type 41 / Convert ok / Asset. Long Beach / Los Angeles County !! Prime area. | 49,000 | 49,000 | Sale of Assets | 250,000 | |
Wings & Teriyaki, Asset Sale, Full kitchen,OC area Santa Ana, CA / Orange County | 49,000 | 49,000 | Sale of Assets | 200,000 | |
![]() Valencia | 45,000 | 45,000 | Sale of Assets | 100,000 | |
![]() LOS ANGELES COUNTY | 40,000 | 40,000 | 120,000 | 72,000 | 50,000 |
Payday Loan & Check Cashing Service, Asset Sale, Los Angeles, 20 yrs same owner. | 30,000 | 30,000 | Sale of Assets | 75,000 | |
![]() Los Angeles | 25,000 | 25,000 | 50,000 | 29,700 |
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies. |
VR
BUSINESS BROKERS |
|